Story behind the product · Calamarata Grano Cappelli
Aromas journey
About the producer · Selet
Ingredients, nutrition & allergens
Ingredients (allergens in bold): Natural ingredients : Water , Gluten · Cereals containing gluten : Durum wheat
| Nutritional values | Per 100 ml |
|---|---|
| Energy | 1464 kJ / 350 kcal |
| Fat | 1.1 g |
| ···of which saturates | 0.0 g |
| Carbohydrates | 70.0 g |
| ··· of which sugars | 0.9 g |
| Dietary fibers | 6.3 g |
| Protein | 12.5 g |
| Salt | 0.003 g |
No detailed information available for this product.
